prasad1
Active member
An independent survey which sought around 190,000 responses has revealed that 51 percent of Indian citizens paid a bribe in the last 12 months with property registration, police and municipality being top departments where bribes are allegedly demanded. The survey provides a state-wise indicator of corruption levels, here’s a breakdown of eight most-corrupt states, according to the India Corruption Survey 2019.
No 8 | Tamil Nadu | Around 62 percent of Tamil Nadu citizens admitted to paying bribes to get their work done. Nearly 35 percent said they had to give bribes several times, while 27 percent paid bribes just once or twice. Only 8 percent said they managed to get the work done without paying a bribe.
No 7 | Karnataka | A total of 63 percent residents in Karnataka admitted to paying a bribe to get official work done. Out of this, 35 percent had to give bribes several times while 28 percent paid bribes just once or twice. Around 9 percent said they got work done without paying a bribe.
No 6 | Punjab | Similar to Karnataka, 63 percent citizens in Punjab accepted to paying bribes to get their work done. From these, 27 percent gave bribes several times while 36 percent paid bribes once or twice. Around 27 percent managed to get their work done without paying any money under the table.
No 5 | Telangana | Approximately 67 percent of Telangana citizens said that they paid bribes to get numerous pending work completed. Among these, 56 percent admitted to giving bribes multiple times, while 11 percent paid bribes once or twice. A total of 11 percent said they got work done without paying any money unofficially.
No 4 | Uttar Pradesh | Among the participants from Uttar Pradesh, 74 percent admitted to paying a bribe to get their work done, out of which 57 percent gave bribes several times. Around 17 percent had to pay bribes just once or twice, while only 3 percent said they got work done without paying any bribe.
No 3 | Jharkhand | A total of 74 percent citizens said they had bribe officials to get their work done. Interestingly, all 74 percent had to pay bribes several times while 13 percent said they could get their work done without paying any extra money.
No 2 | Bihar | In the state, 75 percent citizens said they have paid bribes, out of which 50 percent paid officials multiple times. No less than 25 percent paid bribes just once or twice, while 25 percent said they got their work done without having to resort to a bribe.
No 1 | Rajasthan | The state qualifies as the most corrupt, according to the survey with 78 percent citizens saying that they had to bribe officials to get their work done. Around 22 percent had to pay bribes multiple times, while 56 percent paid bribes just once or twice. There were 22 percent citizens who reported that they did not have to pay any extra money to get their work done.
And I thought Denomination got rid of Corruption. Or was it fake news.
No 8 | Tamil Nadu | Around 62 percent of Tamil Nadu citizens admitted to paying bribes to get their work done. Nearly 35 percent said they had to give bribes several times, while 27 percent paid bribes just once or twice. Only 8 percent said they managed to get the work done without paying a bribe.
No 7 | Karnataka | A total of 63 percent residents in Karnataka admitted to paying a bribe to get official work done. Out of this, 35 percent had to give bribes several times while 28 percent paid bribes just once or twice. Around 9 percent said they got work done without paying a bribe.
No 6 | Punjab | Similar to Karnataka, 63 percent citizens in Punjab accepted to paying bribes to get their work done. From these, 27 percent gave bribes several times while 36 percent paid bribes once or twice. Around 27 percent managed to get their work done without paying any money under the table.
No 5 | Telangana | Approximately 67 percent of Telangana citizens said that they paid bribes to get numerous pending work completed. Among these, 56 percent admitted to giving bribes multiple times, while 11 percent paid bribes once or twice. A total of 11 percent said they got work done without paying any money unofficially.
No 4 | Uttar Pradesh | Among the participants from Uttar Pradesh, 74 percent admitted to paying a bribe to get their work done, out of which 57 percent gave bribes several times. Around 17 percent had to pay bribes just once or twice, while only 3 percent said they got work done without paying any bribe.
No 3 | Jharkhand | A total of 74 percent citizens said they had bribe officials to get their work done. Interestingly, all 74 percent had to pay bribes several times while 13 percent said they could get their work done without paying any extra money.
No 2 | Bihar | In the state, 75 percent citizens said they have paid bribes, out of which 50 percent paid officials multiple times. No less than 25 percent paid bribes just once or twice, while 25 percent said they got their work done without having to resort to a bribe.
No 1 | Rajasthan | The state qualifies as the most corrupt, according to the survey with 78 percent citizens saying that they had to bribe officials to get their work done. Around 22 percent had to pay bribes multiple times, while 56 percent paid bribes just once or twice. There were 22 percent citizens who reported that they did not have to pay any extra money to get their work done.
Most corrupt states in India: Maharashtra does not figure in top 8, guess which takes top spot
According to the India Corruption Survey 2019, here are the states where most citizens had to pay bribes to get various works done over the last year.
www.moneycontrol.com
And I thought Denomination got rid of Corruption. Or was it fake news.