Student population in schools and castewise distribution in 1822:
Ref: Dharampal
Madras Presidency 1822-25 (Collectors Reports)
Details of Schools & Colleges
Speaking Nos of Students Total Population
Language Schools in Schools (1823 estimates)
1. Oriya 255 2977 3,32,015
2. Telegu 3,454 38,801 10,94,460
3. Kannada 551 7,268 9,59,469
4. Malayalam 759 14,153 9,07,575
5. Tamil 6556 93,996 66,22,474
Total 11,575 1,57,195 99,09,993.
One Presidency of India had so many schools, were we that bad off!
Caste Division of Male school students
Speaking
Language Brahmins/ Vysee Soodra Other Muslims Total Male
Chettris Caste Students
1. Oriya 808 243 1001 886 27 2,965
2. Telegu. 14,014 7,676 10,076 4,755 1,639 38,160
3. Kannada 1,233 1,014 3,296 1,332 329 7,204
4.Malayalam 2,230 84 3,697 2,756 3,196 11,963
5.Tamil 11,926 4,442 57,873 13,196 5,453 92,890
Ref: Dharampal
Madras Presidency 1822-25 (Collectors Reports)
Details of Schools & Colleges
Speaking Nos of Students Total Population
Language Schools in Schools (1823 estimates)
1. Oriya 255 2977 3,32,015
2. Telegu 3,454 38,801 10,94,460
3. Kannada 551 7,268 9,59,469
4. Malayalam 759 14,153 9,07,575
5. Tamil 6556 93,996 66,22,474
Total 11,575 1,57,195 99,09,993.
One Presidency of India had so many schools, were we that bad off!
Caste Division of Male school students
Speaking
Language Brahmins/ Vysee Soodra Other Muslims Total Male
Chettris Caste Students
1. Oriya 808 243 1001 886 27 2,965
2. Telegu. 14,014 7,676 10,076 4,755 1,639 38,160
3. Kannada 1,233 1,014 3,296 1,332 329 7,204
4.Malayalam 2,230 84 3,697 2,756 3,196 11,963
5.Tamil 11,926 4,442 57,873 13,196 5,453 92,890
Last edited: